Sorted by
- List View
- Map View
- Grid View
-
$915,0003 Beds, 4 Baths3,164 sqft lot 10,019 sqftListing provided by Linda S Gross | 843-457-0191, Linda Gross PropertiesMLS 26028592 Days on Market
-
$1,499,0005 Beds, 4 Baths3,900 sqft lot 43,560 sqftListing provided by Kathleen K Mallette | 732-904-4738, Realty ONE Group DocksideSouthMLS 26028562 Days on Market
-
$428,0004 Beds, 2.5 Baths2,294 sqft lot 8,712 sqftListing provided by Mandy Wright | 843-283-3529, Realty ONE Group DocksideSouthMLS 26028532 Days on Market
-
2 Beds, 2 Baths1,108 sqftListing provided by Lawrence "Lance" J Stopper | 843-685-2751, Century 21 Stopper &AssociatesMLS 26028522 Days on Market
-
3 Beds, 2 Baths1,648 sqft lot 6,970 sqftListing provided by Ali Ferrari Team | 843-283-4197, RE/MAX Southern Shores, Cell: 843-283-4197MLS 26028512 Days on Market
-
$285,0003 Beds, 2 Baths1,185 sqft lot 10,455 sqftListing provided by Taylor T Sweat | 843-920-6822, Keller Williams The Forturro GMLS 26028502 Days on Market
-
$179,9001 Bed, 1 Bath592 sqftListing provided by James Blanton | 704-791-7767, Dreamlife RealtyMLS 26028492 Days on Market
-
2 Beds, 2 Baths1,345 sqftListing provided by Kathy Ferraro | 843-222-0701, Latitude 34 Realty, Cell: 843-222-0700MLS 26028472 Days on Market
-
$525,0003 Beds, 2 Baths2,000 sqft lot 29,621 sqftListing provided by Donna Benson-Todd | 843-267-0343, CENTURY 21 Boling & Associates, Cell: 843-267-0343MLS 26028482 Days on Market
-
2 Beds, 2.5 Baths1,120 sqftListing provided by James Blanton | 704-791-7767, Dreamlife RealtyMLS 26028452 Days on Market
-
4 Beds, 3.5 Baths2,576 sqft lot 4,356 sqftListing provided by Sydney A Hardman | 704-707-6474, Realty ONE Group DocksideNorth, Cell: 704-707-6474MLS 26028422 Days on Market
-
4 Beds, 4 Baths2,940 sqft lot 6,534 sqftListing provided by Yunus T Khaydarkulov | 843-270-9257, RE/MAX Executive, Cell: 843-270-9257MLS 26028432 Days on Market
-
$287,0003 Beds, 2 Baths1,269 sqft lot 5,228 sqftListing provided by Ryan Korros Team | 843-455-6580, RE/MAX Southern Shores, Cell: 843-455-6580MLS 26028412 Days on Market
-
$375,0002 Beds, 2 Baths827 sqftListing provided by Joey Kerr | 843-274-0606, TheGrandStrandSalesGroupEXPMLS 26028372 Days on Market
-
$324,9003 Beds, 2 Baths1,600 sqft lot 9,584 sqftListing provided by Sam Wood | 843-446-4500, BHHS Myrtle Beach Real Estate, Cell: 843-446-4500MLS 26028352 Days on Market
-
3 Beds, 2 Baths1,575 sqftListing provided by Patricia A Arnott | 845-699-2372, MB Premier PropertiesMLS 26028342 Days on Market
-
$289,8003 Beds, 2 Baths1,550 sqft lot 38,769 sqftListing provided by Destry Looney | 843-902-8333, Weichert Realtors Southern Coast, Cell: 843-902-8333MLS 26028332 Days on Market
-
$315,5004 Beds, 2.5 Baths1,880 sqft lot 5,228 sqftListing provided by Ashton R Moore | 843-907-0501, Exit Coastal Real Estate ProsMLS 26028322 Days on Market
-
$689,9004 Beds, 3.5 Baths2,641 sqft lot 12,197 sqftListing provided by Drew S Dellinger | 843-446-2893, Garden City Realty, Inc, Cell: 843-446-2893MLS 26028292 Days on Market
-
3 Beds, 2 Baths1,450 sqftListing provided by Garnet Williams | 843-631-6426, CRG HomesMLS 26028282 Days on Market
-
1 Bed, 1 Bath832 sqftListing provided by Janice H Martin | 843-267-8234, Beach & Forest Realty NorthMLS 26028252 Days on Market
-
$249,9003 Beds, 2 Baths1,400 sqft lot 7,406 sqftListing provided by Jocelyn Longas | 828-201-3575, RE/MAX Southern Shores, Cell: 828-201-3575MLS 26028232 Days on Market
-
$387,0002 Beds, 2 Baths827 sqftListing provided by Joey Kerr | 843-274-0606, TheGrandStrandSalesGroupEXPMLS 26028212 Days on Market
-
$290,0004 Beds, 2 Baths1,885 sqft lot 7,841 sqftListing provided by Patrick Webster | 843-685-3351, Duncan Group Properties, admin@duncangroupproperties.comMLS 26028192 Days on Market
-
$235,0003 Beds, 2.5 Baths1,610 sqftListing provided by Beatrice L King | 304-910-9545, Duncan Group Properties, admin@duncangroupproperties.comMLS 26028202 Days on Market
-
$289,9993 Beds, 2 Baths1,734 sqft lot 9,148 sqftListing provided by Kimiko M Cybak | 843-855-7455, Realty One Group Dockside CnwyMLS 26028162 Days on Market
-
2 Beds, 2.5 Baths1,300 sqftListing provided by Schmidt & Frasher Team | 401-400-1945, Keller Williams Innovate SouthMLS 26028152 Days on Market
-
3 Beds, 2.5 Baths2,400 sqft lot 10,890 sqftListing provided by Brent Zajac | 843-796-0002, Realty ONE Group DocksideSouthMLS 26028943 Days on Market
-
3 Beds, 2 Baths1,376 sqftListing provided by Liat Edri | 843-222-6357, Realty ONE Group DocksideMLS 26028753 Days on Market
-
$450,0003 Beds, 2 Baths2,051 sqft lot 10,019 sqftListing provided by Lindsey Inman | 843-340-1819, Realty ONE Group DocksideNorth, Cell: 843-340-1819MLS 26028553 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
